| Management number | 229351000 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 229351000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shimano ESHMX100MGL01S43000 cycling shoes Black 43.0




| UPC | 192790283425 |
|---|---|
| ASIN | B0B69N7TR2 |
| Brand | SHIMANO |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sh-mx100 |
| Sport Type | Cycling |
| Strap Type | Lace_up |
| Style Name | Sh-mx100 |
| Unit Count | 1 Pack |
| Closure Type | Hook & Loop |
| Manufacturer | SHIMANO |
| Style Number | MX100 |
| Occasion Type | cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Faux Leather |
| Insole Material | Manmade |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Neutral to Slightly Favorable for Women |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ESHMX100MGL01S38000 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form